COMPANY | VALE FERTILIZANTES (BUNGE FERTILIZANTES S.A. SERRANA) |
LOCATION | CAJATI |
COORDINATES | 24°42'45.04"S 48° 7'45.63"W |
TECHNOLOGY | YARA (HFT) |
ROUTE | HH |
CONTRACTOR | DAVY POWER GAS |
CAPACITY | 150,000 MTPA |
YEAR START UP | 1974 |
FILTER | HBF EIMCO |
HEAT EXCH | |
NBR TRAIN | 1 |
STATUS | OPERATING |
WEBSITE | http://www.valefertilizantes.com/_english_site/ |
PICTURES | ![]() |
LOGO | ![]() |
BACKGROUND | |
NEWS | |
REMARKS | Revamped 1986; Converted HDH 1995; Revamped 2003 |