COMPANY | ROTEM AMFERT NEGEV LTD. |
LOCATION | ARAD |
COORDINATES | 31° 3'48.89"N 35°11'52.45"E |
TECHNOLOGY | PRAYON |
ROUTE | DH |
CONTRACTOR | |
CAPACITY | 120,000 MTPA |
YEAR START UP | 1982 |
FILTER | PRAYON HBF PHILIPPE |
HEAT EXCH | SGL |
NBR TRAIN | 1 |
STATUS | OPERATING |
WEBSITE | http://www.iclfertilizers.com/Fertilizers/RotemNegev/Pages/AboutUs.aspx |
PICTURES | ![]() |
LOGO | ![]() |
BACKGROUND | |
NEWS | |
REMARKS |