COMPANY | MAADEN PHOSPHATE COMPANY |
LOCATION | RAS AL KHAIR |
COORDINATES | 27°32'6.18"N 49°11'48.37"E |
TECHNOLOGY | YARA |
ROUTE | HH |
CONTRACTOR | LITWIN |
CAPACITY | 1,500,000 MTPA |
YEAR START UP | 2011 |
FILTER | 12 HBF 80 m² FL SMIDTH |
HEAT EXCH | |
NBR TRAIN | 3 |
STATUS | OPERATING |
WEBSITE | http://www.maaden.com.sa/en/business/phosphate |
PICTURES | |
LOGO | ![]() |
BACKGROUND | Ma'aden Phosphate Company, a joint venture with SABIC in which Ma'aden owns 70% and SABIC 30% |
NEWS | |
REMARKS |