meter | m | millimeter | 1 000 |
foot | 3.2808 | ||
inch | 39.3701 | ||
millimeter | mm | meter | 0.001 |
foot | 0.0033 | ||
inch | 0.0394 | ||
foot | ft | meter | 0.3048 |
millimeter | 304.8 | ||
inch | 12 | ||
inch | in | meter | 0.0254 |
millimeter | 25.4 | ||
foot | 0.0833 | ||
square meter | m² | square foot | 10.7369 |
square foot | sqft | square meter | 0.0929 |
cubic meter | m3 | cubic foot | 35.3147 |
gallon | 246.17 | ||
cubic foot | cuft | cubic meter | 0.0283 |
gallon | 7.48 | ||
gal | cubic meter | 0.0038 | |
gallon | cubic foot | 0.1337 | |
kilogram | kg | metric ton | 0.001 |
pound | 2.2046 | ||
short ton | 0.0011 | ||
metric ton | t | kilogram | 1000 |
pound | 2204.6 | ||
short ton | 1.1023 | ||
pound | lb | kilogram | 0.4536 |
metric ton | 0.0045 | ||
short ton | 0.0005 | ||
short ton | sht | kilogram | 907.185 |
metric ton | 0.907 | ||
pound | 2000 | ||
Newton | N | kilogramme-force | 0.102 |
pound-force | 0.225 | ||
short ton-force | 0.00011 | ||
kilogram-force | kgf | Newton | 9.8066 |
pound-force | 2.2046 | ||
short ton-force | 0.0011 | ||
pound-force | lbf | Newton | 4.4482 |
kilogramme-force | 0.4536 | ||
short ton-force | 0.0005 | ||
short ton-force | shtf | Newton | 8 896.441 |
kilogramme-force | 907.185 | ||
pound-force | 2000 |
kilogram per cubic meter | kg/m3 | pound per cubic foot | 0.0623 |
pound per cubic foot | lb/cuft | kilogram per cubic meter | 16.0185 |
cubic meter per hour | m3/h | gallon per minute | 4.4031 |
cubic foot per minute | 0.5885 | ||
gallon per minute | gpm | cubic meter per hour | 0.2271 |
cubic foot per minute | 0.1337 | ||
cubic foot per minute | cfm | cubic metre per hour | 1.6992 |
gallon per minute | 7.4881 | ||
Pascal | Pa | bar | 0.00001 |
kilogram-force per square centimeter | 0.0000102 | ||
millimetre of water | 0.102 | ||
millimetre of mercury | 0.0075 | ||
inch of mercury | 0.0003 | ||
pound per square inch | 0.000145 | ||
bar | bar | Pascal | 100 000 |
kilogram-force per square centimeter | 1.0197 | ||
millimeter of water | 10 197.2 | ||
millimetre of mercury | 750.062 | ||
inch of mercury | 29.529 | ||
pound per square inch | 14.5 | ||
kilogram-force per square centimeter | kgf/cm2 | Pascal | 98 065.5 |
bar | 0.98066 | ||
millimeter of water | 10 000 | ||
millimeter of mercury | 735.559 | ||
inch of mercury | 28.958 | ||
pound per square inch | 14.223 | ||
millimeter of water | mm WC | Pascal | 9.8066 |
bar | 0.000098 | ||
kilogram-force per square centimeter | 0.0001 | ||
millimetre of mercury | 0.0735 | ||
inch of mercury | 0.00289 | ||
pound per square inch | 0.00142 | ||
millimetre of mercury or Torr | mm Hg | Pascal | 133.3224 |
bar | 0.00133 | ||
kilogram-force per square centimeter | 0.00136 | ||
millimeter of water | 13.591 | ||
inch of mercury | 0.03937 | ||
pound per square inch | 0.0193 | ||
inch of mercury | in Hg | Pascal | 3 386.5 |
bar | 0.0338 | ||
kilogram-force per square centimeter | 0.0345 | ||
millimeter of water | 345.328 | ||
millimetre of mercury | 25.4 | ||
pound per square inch | 0.4912 | ||
pound per square inch | psi | Pascal | 6 894.76 |
bar | 0.0689 | ||
kilogram-force per square centimeter | 0.0703 | ||
millimeter of water | 703.066 | ||
millimetre of mercury | 51.71 | ||
inch of mercury | 2.036 |
Pascal second | Pa.s | centipoise | 1 000 |
pound per foot and second | 0.6721 | ||
pound-force second per square foot | 0.0209 | ||
centipoise | cP | pascal second | 0.001 |
pound per foot and second | 0.000672 | ||
pound-force second per square foot | 0.0000209 | ||
pound per foot and second | lb/ft/s | pascal second | 1.488 |
centipoise | 1 488 | ||
pound-force second per square foot | 0.03108 | ||
pound-force second per square foot | lbf.s/sqft | pascal second | 47.88 |
centipoise | 47 880 | ||
pound per foot and secon | 32.174 | ||
square meter per second | m2/s | centistoke | 1 000 000 |
square foot per second | 10.764 | ||
centistoke | cSt | square meter per second | 0.000001 |
square foot per second | 0.0000108 | ||
square foot per second | sqft/s | square meter per second | 0.0929 |
centistoke | 92 903 | ||
QUANTITY) |
|||
Joule | J | kilocalorie | 0.00023 |
Watt-heure | 0.00028 | ||
British thermal unit | 0.00095 | ||
kilocalorie | kcal | Joule | 4 186.8 |
Watt-heure | 1.163 | ||
British thermal unit | 3.9683 | ||
Watt-heure | Wh | Joule | 3 600 |
kilocalorie | 0.8598 | ||
British thermal unit | 3.4121 | ||
British thermal unit | BTU | Joule | 1 055.056 |
kilocalorie | 0.252 | ||
Watt-heure | 0.2931 | ||
Joule per kilogram and Kelvin | J/kg/K | kilocalorie per kilogram and Kelvin | 0.00023 |
British thermal unit per pound and degree Farenheit | 0.00023 | ||
kilocalorie per kilogram and Kelvin | kcal/kg/K | Joule per kilogram and Kelvin | 4 186.8 |
British thermal unit per pound and degree Farenheit | 1 | ||
British thermal unit per pound and degree Farenheit | BTU/lb/°F | Joule per kilogram and Kelvin | 4 186.8 |
kilocalorie per kilogram and Kelvin | 1 |
POWER | |||
Watt | W | cheval vapeur | 0.00136 |
horse power | 0.00134 | ||
British thermal unit per minute | 0.0569 | ||
kilocalorie per hour | 0.86 | ||
cheval vapeur | cv | Watt | 735.5 |
horse power | 0.9863 | ||
British thermal unit per minute | 41.8373 | ||
kilocalorie per hour | 632.4158 | ||
horse power | hp | Watt | 745.7 |
cheval vapeur | 1.0139 | ||
British thermal unit per minute | 42.4175 | ||
kilocalorie per hour | 641.1864 | ||
British thermal unit per minute | BTU/min | Watt | 17.58 |
cheval vapeur | 0.0239 | ||
horse power | 0.0235 | ||
kilocalorie per hour | 15.116 | ||
kilocalorie per hour | kcal/h | Watt | 1.163 |
cheval vapeur | 0.00158 | ||
horse power | 0.00155 | ||
British thermal unit per minute | 0.066 | ||
THERMAL CONDUCTIBILITY | |||
Watt per meter and Kelvin | W/m/K | kilocalorie per meter, hour and kelvin | 0.8598 |
British thermal unit per foot, hour and ° F | 0.5779 | ||
kilocalorie per meter, hour and kelvin | kcal/m/h/K | Watt per meter and Kelvin | 1.163 |
British thermal unit per foot, hour and °F | 0.672 | ||
British thermal unit per foot, hour and °F | BTU/ft/h/°F | Watt per meter and Kelvin | 1.731 |
kilocalorie per meter, hour and kelvin | 1.4882 | ||
HEAT TRANSFER | |||
Watt per square meter and Kelvin | W/m²/K | kilocalorie per square meter, hour and Kelvin | 0.8598 |
British thermal unit per square foot, hour and °F | 0.1761 | ||
kilocalorie per square meter, hour and Kelvin | kcal/m²/h/K | Watt per square meter and Kelvin | 1.163 |
British thermal unit per square foot, hour and °F | 0.2048 | ||
British thermal unit per square foot, hour and °F | BTU/sqft/h/°F | Watt per square meter and Kelvin | 5.68 |
kilocalorie per square meter, hour and Kelvin | 4.886 | ||
TEMPERATURE | |||
tK = t + 273.15°C | t°C = tK - 273.15 | ||
x°F = 5/9 * (x - 32)°C | x°F = (5/9 * (x -32) + 273.15)K | ||
y°C = (9/5y + 32)°F | zK = (9/5 * (z - 273.15) + 32)°F |