Bulk Density [kg/m3] | Angle of repose [degrees] | ||||||
---|---|---|---|---|---|---|---|
Type | Grade | Loose-Pour | Tapped | Apparent | True Density | ||
Prilled urea | 46-0-0 | 720-820 | 820-900 | 1300-1320 | 1330 | 27-28 | |
Granular urea | 46-0-0 | 720-820 | 820-900 | 1220-1300 | 1330 | 34-38 | |
Prilled ammonium nitrate (high density) | 34-0-0 | 850-975 | 900-1025 | 1650-1670 | 1710 | 29-38 | |
Prilled ammonium nitrate (low density) | 34-0-0 | 1290 | 1710 | ||||
Granular ammonium nitrate | 34-0-0 | 1500 | 1710 | ||||
Crystalline ammonium sulfate | 21-0-0 | 1000-1100 | 1100-1200 | 1750 | 1770 | 29-36 | |
Granular ammonium sulfate | 21-0-0 | 785-1040 | 850-1100 | 1580-1650 | 1770 | 36-38 | |
Granular diammonium phosphate | 18-46-0 | 875-1100 | 1000-1200 | 1630-1650 | 1710 | 27-37 | |
Granular monoammonium phosphate | 11-55-0 | 900-1100 | 1000-1200 | 1670-1780 | 1860 | 28-37 | |
Powdered monoammonium phosphate | 10-50-0 | 850-1000 | - | 30-34 | |||
Granular triple superphosphate | 0-46-0 | 950-1200 | 1050-1350 | 1930-2120 | 2220 | 28-35 | |
Single super phosphate (run-of-pile) | 16-20% P2O5 | 900-1200 | - | ||||
Phosphate rock | 28-35% P2O5 | 1200-1600 | 1400-1800 | 30-35 | |||
Central Florida | 31% P2O5 | 2940 | |||||
Morocco | 33% P2O5 | 3160 | |||||
North Carolina | 30% P2O5 | 2740 | |||||
Senegal | 36% P2O5 | 3110 | |||||
Granular potassium chloride | 0-0-60 | 950-1200 | 1000-1200 | 1960-1990 | 2000 | 32-41 | |
Coarse potassium chloride | 0-0-60 | 1050-1150 | 1100-1200 | 1960 | 31-35 | ||
Standard potassium chloride | 0-0-60 | 1075-1200 | 1150-1300 | 28-35 | |||
Granular potassium sulfate | 0-0-50 | 1150-1360 | 1360-1500 | 1760 | |||
Potassium-magnesium sulfate | 0-0-22 | 2650 | |||||
Phosphogypsum (various rock sources) | 2250-2750 | ||||||
Carbon, Activated | 270 | 20-29 | |||||
Cellulose Floc | 350 | ||||||
Clay (Fine) | 990 | 30-44 | |||||
Diatomaceous Earth (Calcined) | 160 | 30-44 | |||||
Kaolin | 780 | ||||||
Lime (Hydrated) | 640 | 40 | |||||
Lime (Quick) | 880 | 55 | |||||
Limestone (Ground) | 950 | ||||||
Sodium Tripolyphosphate | 960 | ||||||
Dicalcium Phosphate Anhydrous | 915 - 960 | ||||||
Dicalcium Phosphate Dihydrate | 600 |
Source: Fertilizer Manual UNIDO IFDC KLUWER ACADEMIC http://books.google.com/books?id=qPkoOU4BvEsC&printsec=frontcover